Size Guide
Size Guide
We want your NOIRĒ LUXURY pieces to fit perfectly. Use the charts below to find your best size.
For the most accurate fit, measure your body and compare with our size charts.
How to Measure
-
Chest – Measure around the fullest part of your chest, keeping the tape horizontal.
-
Waist – Measure around your natural waistline, just above your hips.
-
Hips – Measure around the fullest part of your hips.
-
Inside Leg – Measure from the top of your inner thigh down to the ankle.
Men’s Clothing
| Size | Chest (inches) | Waist (inches) | Hips (inches) | Inside Leg (inches) |
|---|---|---|---|---|
| XS | 34–36 | 28–30 | 34–36 | 30–31 |
| S | 36–38 | 30–32 | 36–38 | 31–32 |
| M | 38–40 | 32–34 | 38–40 | 32–33 |
| L | 40–42 | 34–36 | 40–42 | 32–33 |
| XL | 42–44 | 36–38 | 42–44 | 33–34 |
| XXL | 44–46 | 38–40 | 44–46 | 33–34 |
Women’s Clothing
| Size | UK Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|
| XS | 6–8 | 31–33 | 24–26 | 33–35 |
| S | 8–10 | 33–35 | 26–28 | 35–37 |
| M | 10–12 | 35–37 | 28–30 | 37–39 |
| L | 12–14 | 37–39 | 30–32 | 39–41 |
| XL | 14–16 | 39–41 | 32–34 | 41–43 |
| XXL | 16–18 | 41–43 | 34–36 | 43–45 |
Kids’ Clothing (approximate age to height conversion)
| Age | Height (cm) | Height (inches) |
|---|---|---|
| 3–4 years | 98–104 | 38.5–41 |
| 5–6 years | 110–116 | 43.5–45.5 |
| 7–8 years | 122–128 | 48–50.5 |
| 9–10 years | 134–140 | 52.5–55 |
| 11–12 years | 146–152 | 57.5–60 |
| 13–14 years | 158–164 | 62–64.5 |